CM00771 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Rahul Lahane |
Age | : | 29 Yrs |
Height | : | 5.10 |
Weight | : | 85 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 7 |
Body Type | : | Average |
Complexion | : | WheatishBrown |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ Thula |
Education | : | BACHELOR OF SCIENCE [B.SC] |
Occupation | : | Business Person |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | Gov job |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | 1 |
Mother's Status | : | Housewife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Business Person |
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up