CM00772 | Profile Created by Friend
Take the next step by expressing interest.
Name | : | Sonali Chavan |
Age | : | 23 Yrs |
Height | : | 4.02 |
Weight | : | 49 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 3 |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ Simha |
Education | : | Bachelor Of Engineering |
Occupation | : | Not Working |
Annual Income | : | Under Rs.50,000 |
Family Values | : | Doesn't Mention |
Family Status | : | Middle Class |
Father's Status | : | Worker |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | 1 |
No of Sister(s) married | : | NIL |
Mother's Status | : | Homemaker |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Not Working |
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up