00058 | Profile Created by Friend
Take the next step by expressing interest.
Name | : | Madhuri Aher |
Age | : | 30 Yrs |
Height | : | 5.02 |
Weight | : | 50 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 1 |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ Don't know |
Education | : | Master's degree |
Occupation | : | Others |
Annual Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | NA |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | 1 |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | 1 |
Mother's Status | : | NA |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Others |
Take the next step by expressing interest.
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up