00068 | Profile Created by Friend
Take the next step by expressing interest.
Name | : | Raksha Ahire |
Age | : | 23 Yrs |
Height | : | 5.03 |
Weight | : | 48 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 5 |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ Don't know |
Education | : | Diploma in Computer Engineering |
Occupation | : | Others |
Annual Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | service |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | 3 |
No of Sister(s) married | : | NIL |
Mother's Status | : | NA |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Others |
Take the next step by expressing interest.
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up