CM00751 | Profile Created by
Take the next step by expressing interest.
Name | : | Hemant Aher |
Age | : | NIL Yrs |
Height | : | 5ft 10in - 177cm |
Weight | : | 75 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Athletic |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | NIL |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ |
Education | : | HSC |
Occupation | : | Business Person |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Traditional |
Family Status | : | Traditional |
Father's Status | : | Business |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | 1 |
No of Sister(s) married | : | 2 |
Mother's Status | : | Housewife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Business Person |
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up